Retatrutide 20mg
99.796% · Batch SUL0510-001
Quality Assurance
Every batch is traceable. Every result is documented. COA available on request for all applicable products.
COA & Batch Records
Review selected Janoshik reports, batch numbers, purity results, and public verification credentials before requesting the full documentation.
99.796% · Batch SUL0510-001
99.701% · Batch SUL0330-001
99.795% · Batch SUL0330-001
| Product | Purity | Batch | Task # | Unique Key |
|---|---|---|---|---|
| Retatrutide 20mg | 99.796% | SUL0510-001 | #163699 | SSXUNDV84B21 |
| Retatrutide 30mg | 99.735% | SN-RETA-B2601 | #105536 | CZ3Y5QMN4G2F |
| Tirzepatide 30mg | 99.809% | SN-TIRZ-B2601 | #105537 | 5B678A6CWRPH |
| Tesamorelin 10mg | 99.805% | SN-TSM-B2601 | #105520 | M7CN3MMZIH44 |
| GHK-Cu 100mg | 99.701% | SUL0330-001 | #150571 | 4YHQ9HDIAEV6 |
| MOTS-c (Human) 10mg | 99.795% | SUL0330-001 | #150582 | 14L4VGBU76ZY |
| Semax 10mg | 99.497% | SUL0330-001 | #150603 | I3NPT866NL9F |
| Selank 10mg | 99.685% | SUL0330-001 | #150613 | 3ZTCMAF3VXK3 |
| TB500 10mg | 99.721% | SUL0330-001 | #150653 | NMPK5I77CYBM |
| Ipamorelin 10mg | 99.663% | SUL0330-001 | #150788 | RJ61391Z6LIY |
| PT-141 10mg | 99.985% | SUL0330-001 | #150804 | TVWLBRAXZ2KR |
| BPC-157 10mg | 99.414% | SUL0330-001 | #150822 | H7LNRJJK9M76 |
| CJC-1295 (no DAC) 5mg | 99.853% | SUL0330-001 | #150922 | UHW5W79IC2KX |
| CJC-1295 (no DAC) 5mg + IPA 5mg | — | SUL0330-001 | #150932 | KDCR99VHHH28 |
| BPC-157 10mg + TB-500 10mg | — | SUL0330-001 | #150942 | WSLFFMGFLDXE |
We source only pharmaceutical-grade raw materials with verified purity levels of 99% or above.
Every incoming batch undergoes internal QC checks before entering production, ensuring consistency from source to finished product.
Each product is assigned a unique batch number that links it to its production record, raw material source, and test results.
This end-to-end traceability means you can always verify the origin and quality of what you receive.
Certificate of Analysis documents are available for all applicable products and batches. Simply contact us with your order or batch reference.
For selected batches, independent third-party testing results from Janoshik are also available and publicly verifiable online.
Pharmaceutical-grade inputs with verified purity certificates from qualified suppliers.
Each batch undergoes HPLC and other analytical tests before release.
Selected batches are independently tested by Janoshik for unbiased confirmation.
Full Certificate of Analysis issued and available on request within 24 hours.
Contact us with your product and batch reference and we'll send the documentation promptly.
Your cart is empty
Add products from the catalog to get started.